Duty rate for Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
19.05 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products. | |||
1905.10 | Crispbread | |||
1905.10.10 | Leavened with yeast, containing 25% or more by weight of wheat, within access commitment | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
1905.10.10.00 | Leavened with yeast, containing 25% or more by weight of wheat, within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.2 | Leavened with yeast, containing 25% or more by weight of wheat, over access commitment: | KGM | Free | |
1905.10.21 | In packages of a weight not exceeding 454 g each | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.21.00 | In packages of a weight not exceeding 454 g each | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.29 | Other | KGM | 13.51 c/kg | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.29.00 | Other | KGM | 13.51 c/kg | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.30 | Other, leavened with yeast | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.30.00 | Other, leavened with yeast | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.40 | Not leavened with yeast, in packages of a weight not exceeding 11.34 kg each, containing 25% or more by weight of wheat, within access commitment | KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.40.00 | Not leavened with yeast, in packages of a weight not exceeding 11.34 kg each, containing 25% or more by weight of wheat, within access commitment | KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.5 | Not leavened with yeast, in packages of a weight not exceeding 11.34 kg each, containing 25% or more by weight of wheat, over access commitment: | KGM | 4 % | |
1905.10.51 | In packages of a weight not exceeding 454 g each | KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.51.00 | In packages of a weight not exceeding 454 g each | KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.59 | Other | KGM | 13.51 c/kg plus 8.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.59.00 | Other | KGM | 13.51 c/kg plus 8.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.60 | Other, not leavened with yeast, in packages of a weight not exceeding 11.34 kg each | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.60.00 | Other, not leavened with yeast, in packages of a weight not exceeding 11.34 kg each | KGM | 6 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.7 | Other, not leavened with yeast, in bulk or in packages of a weight exceeding 11.34 kg each: | KGM | 6 % | |
1905.10.71 | Containing 25% or more by weight of wheat, within access commitment | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.71.00 | Containing 25% or more by weight of wheat, within access commitment | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.72 | Containing 25% or more by weight of wheat, over access commitment | KGM | 13.51 c/kg plus 6 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.72.00 | Containing 25% or more by weight of wheat, over access commitment | KGM | 13.51 c/kg plus 6 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.10.79 | Other | KGM | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.10.79.00 | Other | KGM | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.20.00 | Gingerbread and the like | KGM | 3 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.20.00.00 | Gingerbread and the like | KGM | 3 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.3 | Sweet biscuits; waffles and wafers: | KGM | 3 % | |
1905.31 | Sweet biscuits | KGM | 3 % | |
1905.31.10 | Certified by Health Canada as special low protein or protein-free products | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.10.00 | Certified by Health Canada as special low protein or protein-free products | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.2 | Other biscuits valued at 44c/kg or more, said value to be based on the net weight and to include the value of the usual retail package: | KGM | Free | |
1905.31.21 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.21.00 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.22 | Containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.22.00 | Containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.23 | Containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.23.00 | Containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.29 | Other | KGM | 3 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.29.00 | Other | KGM | 3 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.9 | Other: | KGM | 3 % | |
1905.31.91 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.91.00 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.92 | Sweet biscuits containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.92.00 | Sweet biscuits containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.93 | Other, containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.93.00 | Other, containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.31.99 | Other | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.31.99.00 | Other | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32 | Waffles and wafers | KGM | 3 % | |
1905.32.10 | Certified by Health Canada as special low protein or protein-free products | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32.10.00 | Certified by Health Canada as special low protein or protein-free products | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32.9 | Other: | KGM | Free | |
1905.32.91 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32.91.00 | Containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32.92 | Wafers and frozen waffles containing 25% or more by weight of wheat, in packages of a weight not exceeding 454 g each, over access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.32.92.00 | Wafers and frozen waffles containing 25% or more by weight of wheat, in packages of a weight not exceeding 454 g each, over access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.32.93 | Other, containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.32.93.00 | Other, containing 25% or more by weight of wheat, over access commitment | KGM | 5.42 c/kg plus 4 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.32.99 | Other | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.32.99.00 | Other | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40 | Rusks, toasted bread and similar toasted products | KGM | 3 % | |
1905.40.10 | Special dietary, as defined under regulations of Health Canada | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.10.00 | Special dietary, as defined under regulations of Health Canada | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.20 | Other, leavened with yeast, containing 25% or more by weight of wheat, within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.20.00 | Other, leavened with yeast, containing 25% or more by weight of wheat, within access commitment | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.3 | Other, leavened with yeast, containing 25% or more by weight of wheat, over access commitment: | KGM | Free | |
1905.40.31 | In packages of a weight not exceeding 454 g each | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.31.00 | In packages of a weight not exceeding 454 g each | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.39 | Other | KGM | 13.51 c/kg | LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.39.00 | Other | KGM | 13.51 c/kg | LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.40 | Other, leavened with yeast | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.40.00 | Other, leavened with yeast | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.50 | Other, not leavened with yeast, containing 25% or more by weight of wheat, within access commitment | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.50.00 | Other, not leavened with yeast, containing 25% or more by weight of wheat, within access commitment | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.6 | Other, not leavened with yeast, containing 25% or more by weight of wheat, over access commitment: | KGM | 3.5 % | |
1905.40.61 | In packages of a weight not exceeding 454 g each | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.61.00 | In packages of a weight not exceeding 454 g each | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.69 | Other | KGM | 13.51 c/kg plus 7.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.69.00 | Other | KGM | 13.51 c/kg plus 7.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.40.90 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.40.90.00 | Other | KGM | 5.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90 | Other | KGM | 5.5 % | |
1905.90.10 | Special dietary biscuits as defined under regulations of Health Canada; Low protein or protein-free biscuits certified by Health Canada as special low protein or protein-free products |
KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.10.00 | Special dietary biscuits as defined under regulations of Health Canada; Low protein or protein-free biscuits certified by Health Canada as special low protein or protein-free products |
KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.20 | Bread, leavened with yeast; Unleavened bread for sacramental purposes and communion wafers |
KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.20.1 | Bread leavened with yeast: | KGM | Free | |
1905.90.20.11 | Rolls and buns, unsweetened | KGM | Free | |
1905.90.20.19 | Other | KGM | Free | |
1905.90.20.2 | Unleaved bread for sacramental purposes and communion wafers: | KGM | Free | |
1905.90.20.21 | Unleavened bread for sacramental purposes | KGM | Free | |
1905.90.20.22 | Communion wafers | KGM | Free | |
1905.90.3 | Other bread: | KGM | Free | |
1905.90.31 | Containing 25% or more by weight of wheat, in packages of a weight not exceeding 11.34 kg each, within access commitment | KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.31.10 | Passover bread and matzo products | KGM | 4 % | |
1905.90.31.90 | Other | KGM | 4 % | |
1905.90.32 | Fresh bread, buns and rolls, in packages of a weight not exceeding 1.36 kg each, or other bread in packages of a weight not exceeding 454 g each, containing 25% or more by weight of wheat, over access commitment |
KGM | 4 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.90.32.10 | Passover bread and matzo products | KGM | 4 % | |
1905.90.32.90 | Other | KGM | 4 % | |
1905.90.33 | Other, containing 25% or more by weight of wheat, in packages of a weight not exceeding 11.34 kg each, over access commitment | KGM | 8.47 c/kg plus 8.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.90.33.10 | Passover bread and matzo products | KGM | 8.47 c/kg plus 8.5 % | |
1905.90.33.90 | Other | KGM | 8.47 c/kg plus 8.5 % | |
1905.90.34 | Containing 25% or more by weight of wheat, in bulk or in packages of a weight exceeding 11.34 kg each, within access commitment | KGM | 3 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.34.10 | Passover bread and matzo products | KGM | 3 % | |
1905.90.34.90 | Other | KGM | 3 % | |
1905.90.35 | Containing 25% or more by weight of wheat, in bulk or in packages of a weight exceeding 11.34 kg each, over access commitment | KGM | 8.47 c/kg plus 6 % | LDCT, UST, MT, CT, CRT, PT: Free |
1905.90.35.10 | Passover bread and matzo products | KGM | 8.47 c/kg plus 6 % | |
1905.90.35.90 | Other | KGM | 8.47 c/kg plus 6 % | |
1905.90.39 | Other | KGM | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.39.1 | In packages of a weight not exceeding 11.34 kg each: | KGM | 4.5 % | |
1905.90.39.11 | Passover bread and matzo products | KGM | 4.5 % | |
1905.90.39.19 | Other | KGM | 4.5 % | |
1905.90.39.2 | In bulk or in packages of a weight exceeding 11.34 kg each: | KGM | 4.5 % | |
1905.90.39.21 | Passover bread and matzo products | KGM | 4.5 % | |
1905.90.39.29 | Other | KGM | 4.5 % | |
1905.90.4 | Other biscuits: | KGM | 4.5 % | |
1905.90.41 | Containing 25% or more by weight of wheat, valued at 44c/kg or more, said value to be based on the net weight and to include the value of the usual retail package, within access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.41.00 | Containing 25% or more by weight of wheat, valued at 44c/kg or more, said value to be based on the net weight and to include the value of the usual retail package, within access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.42 | Other, containing 25% or more by weight of wheat, within access commitment | KGM | 2 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1905.90.42.10 | Soda biscuits | KGM | 2 % | |
1905.90.42.90 | Other | KGM | 2 % | |
1905.90.43 | Containing 25% or more by weight of wheat, in packages of a weight not exceeding 1.36 kg each, over access commitment | KGM | 2 % | CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1905.90.43.10 | Soda biscuits | KGM | 2 % | |
1905.90.43.90 | Other | KGM | 2 % | |
2005.59.00 | Other | KGM | 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2005.59.00.00 | Other | KGM | 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2005.60.00 | Asparagus | KGM | 14 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
2005.60.00.00 | Asparagus | KGM | 14 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA