Duty rate for Parts:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8467.9 | Parts: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8467.9 | Parts: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 10.01 | Wheat and meslin. | |||
| 1001.10 | Durum wheat | |||
| 1001.10.10 | Within access commitment | $1.90/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free | |
| 1001.10.10.10 | Seed | TNE | $1.90/tonne | |
| 1001.10.10.90 | Other | TNE | $1.90/tonne | |
| 1001.10.20 | Over access commitment | TNE | 49 % | LDCT, UST, MT, CT, CRT, PT: Free |
| 1001.10.20.10 | Seed | TNE | 49 % | |
| 1001.10.20.90 | Other | TNE | 49 % | |
| 1001.90 | Other | TNE | 49 % | |
| 1001.90.10 | Within access commitment | TNE | $1.90/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
| 1001.90.10.20 | Seed | TNE | $1.90/tonne | |
| 1001.90.10.9 | Other: | TNE | $1.90/tonne | |
| 1001.90.10.91 | White | TNE | $1.90/tonne | |
| 1001.90.10.99 | Other | TNE | $1.90/tonne | |
| 1001.90.20 | Over access commitment | TNE | 76.5 % | LDCT, UST, MT, CT, CRT, PT: Free |
| 1001.90.20.20 | Seed | TNE | 76.5 % | |
| 1001.90.20.9 | Other: | TNE | 76.5 % | |
| 1001.90.20.91 | White | TNE | 76.5 % | |
| 1001.90.20.99 | Other | TNE | 76.5 % | |
| 1002.00.00 | Rye. | TNE | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1002.00.00.00 | Rye. | TNE | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 84.56 | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes. | |||
| 8456.10.00 | Operated by laser or other light or photon beam processes | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8456.10.00.00 | Operated by laser or other light or photon beam processes | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8456.20.00 | Operated by ultrasonic processes | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8456.20.00.00 | Operated by ultrasonic processes | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8456.30.00 | Operated by electro-discharge processes | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8456.30.00.1 | For cutting metal: | NMB | Free | |
| 8456.30.00.11 | Travelling wire electro-discharge | NMB | Free | |
| 8456.30.00.12 | Other, numerically controlled | NMB | Free | |
| 8456.30.00.19 | Other | NMB | Free | |
| 8456.30.00.90 | Other | NMB | Free | |
| 8456.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8456.90.00.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA