Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9506.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9506.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 61.06 | Women’s or girls’ blouses, shirts and shirt-blouses, knitted or crocheted. | |||
| 6106.10.00 | Of cotton | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6106.10.00.1 | Of cotton fabric containing spandex (elasthane): | 18 % | ||
| 6106.10.00.11 | Women’s | NMB | 18 % | |
| 6106.10.00.12 | Girls’ | NMB | 18 % | |
| 6106.10.00.9 | Other: | NMB | 18 % | |
| 6106.10.00.91 | Women’s | NMB | 18 % | |
| 6106.10.00.92 | Girls’ | NMB | 18 % | |
| 6106.20.00 | Of man-made fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6106.20.00.1 | Of polyester fabric containing spandex (elasthane): | NMB | 18 % | |
| 6106.20.00.11 | Women’s | NMB | 18 % | |
| 6106.20.00.12 | Girls’ | NMB | 18 % | |
| 6106.20.00.2 | Other, of polyesters: | NMB | 18 % | |
| 6106.20.00.21 | Women’s | NMB | 18 % | |
| 6106.20.00.22 | Girls’ | NMB | 18 % | |
| 6106.20.00.9 | Of other man-made fibres: | NMB | 18 % | |
| 6106.20.00.91 | Women’s | NMB | 18 % | |
| 6106.20.00.92 | Girls’ | NMB | 18 % | |
| 6106.90.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6106.90.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 39.16 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics. | |||
| 3916.10.00 | Of polymers of ethylene | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3916.10.00.00 | Of polymers of ethylene | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3907.70.10 | Saturated polyesters excluding compositions; Saturated polyester moulding compositions, excluding those of aromatic saturated polyester polyols |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3907.70.10.00 | Saturated polyesters excluding compositions; Saturated polyester moulding compositions, excluding those of aromatic saturated polyester polyols |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3907.70.90 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3907.70.90.00 | Other | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA