Duty rate for Other:
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
7606.9 | Other: |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
7606.9 | Other: |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
8112.92 | Unwrought; waste and scrap; powders | |||
8112.92.10 | Germanium; Of niobium (columbium) |
Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8112.92.10.1 | Germanium: | Free | ||
8112.92.10.11 | Unwrought, not alloyed; powders, not alloyed | KGM | Free | |
8112.92.10.12 | Unwrought, alloyed; powders, alloyed | KGM | Free | |
8112.92.10.13 | Waste and scrap | KGM | Free | |
8112.92.10.2 | Of niobium (columbium): | KGM | Free | |
8112.92.10.21 | Not alloyed | KGM | Free | |
8112.92.10.22 | Alloyed | KGM | Free | |
8112.99.90.93 | Indium | KGM | Free | |
8112.99.90.94 | Niobium (columbium) | KGM | Free | |
8112.99.90.95 | Rhenium | KGM | Free | |
8113.00.00 | Cermets and articles thereof, including waste and scrap. | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8113.00.00.00 | Cermets and articles thereof, including waste and scrap. | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
28.06 | Hydrogen chloride (hydrochloric acid); chlorosulphuric acid. | |||
2806.10.00 | Hydrogen chloride (hydrochloric acid) | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2806.10.00.10 | Anhydrous | KGM | Free | |
2806.10.00.90 | Other | KGM | Free | |
2806.20.00 | Chlorosulphuric acid | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2806.20.00.00 | Chlorosulphuric acid | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2807.00.00 | Sulphuric acid; oleum. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2807.00.00.10 | Sulphuric acid | KGM | Free | |
2807.00.00.20 | Oleum | KGM | Free | |
2808.00.00 | Nitric acid; sulphonitric acids. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2808.00.00.10 | Nitric acid | KGM | Free | |
2808.00.00.20 | Sulphonitric acids | KGM | Free |
For the latest tariff rate, please refer to CBSA