Duty rate for Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
15.16 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared. | |||
1516.10 | Animal fats and oils and their fractions | |||
1516.10.10 | Obtained entirely from fish or marine mammals | 11 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
1516.10.10.00 | Obtained entirely from fish or marine mammals | KGM | 11 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1516.10.90 | Other | KGM | 11 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
1516.10.90.00 | Other | KGM | 11 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
1516.20 | Vegetable fats and oils and their fractions | KGM | 11 % | |
1516.20.10 | Hydrogenated castor oil | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
1516.20.10.00 | Hydrogenated castor oil | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
1516.20.20 | Palm oil and palm kernel oil, and their fractions, and blends thereof, for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1516.20.20.00 | Palm oil and palm kernel oil, and their fractions, and blends thereof, for use in the manufacture of margarine and shortening | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1516.20.90 | Other | KGM | 11 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1516.20.90.10 | Soya-bean oil and its fractions | KGM | 11 % | |
1516.20.90.20 | Linseed oil and its fractions | KGM | 11 % | |
1516.20.90.30 | Rape (canola) or colza oil and their fractions | KGM | 11 % | |
1516.20.90.4 | Other oils and their fractions: | KGM | 11 % | |
1516.20.90.41 | Partly or wholly hydrogenated | KGM | 11 % | |
1516.20.90.42 | Partly or wholly inter-esterified, re-esterified or elaidinized | KGM | 11 % | |
1516.20.90.50 | Fats and their fractions | KGM | 11 % |
For the latest tariff rate, please refer to CBSA