Duty rate for Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
1518.00 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | |||
1518.00.10 | Boiled linseed oil | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
1518.00.10.00 | Boiled linseed oil | KGM | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1518.00.90 | Other | KGM | 8 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1518.00.90.10 | Linseed oil and its fractions | KGM | 8 % | |
1518.00.90.20 | Soya-bean oil and its fractions | KGM | 8 % | |
1518.00.90.30 | Castor oil, dehydrated | KGM | 8 % | |
1518.00.90.40 | Other oils and their fractions | KGM | 8 % | |
1518.00.90.90 | Other | KGM | 8 % | |
1520.00.00 | Glycerol, crude; glycerol waters and glycerol lyes. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1520.00.00.00 | Glycerol, crude; glycerol waters and glycerol lyes. | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA