Duty rate for Other
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 6004.90 | Other | |||
| 6004.90.20 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6004.90.20.10 | Lace | KGM | Free | |
| 6004.90.20.90 | Other | KGM | Free | |
| 6004.90.30 | Other lace of vegetable textile fibres, not containing any other textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6004.90.30.00 | Other lace of vegetable textile fibres, not containing any other textile fibres | KGM | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6004.90.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6004.90.90.10 | Lace | KGM | 14 % | |
| 6004.90.90.90 | Other | KGM | 14 % |
For the latest tariff rate, please refer to CBSA


Comments