Duty rate for Sewing thread of man-made staple fibres, whether or not put up for retail sale.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
55.08 | Sewing thread of man-made staple fibres, whether or not put up for retail sale. | |||
5508.10 | Of synthetic staple fibres | |||
5508.10.10 | Of polyester or aramid staple fibres | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5508.10.10.00 | Of polyester or aramid staple fibres | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5508.10.90 | Other | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5508.10.90.10 | Containing 85% or more by weight of synthetic staple fibres | KGM | Free | |
5509.41.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.41.90.1 | Of polypropylene: | KGM | 8 % | |
5509.41.90.11 | Carpet yarn | KGM | 8 % | |
5509.41.90.19 | Other | KGM | 8 % | |
5509.41.90.90 | Other | KGM | 8 % | |
5509.42.00 | Multiple (folded) or cabled yarn | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5509.42.00.1 | Of polypropylene: | KGM | 8 % | |
5509.42.00.11 | Carpet yarn | KGM | 8 % | |
5509.42.00.19 | Other | KGM | 8 % | |
5509.42.00.90 | Other | KGM | 8 % |
For the latest tariff rate, please refer to CBSA
Comments