Duty rate for Dyed
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5407.52 | Dyed | |||
| 5407.52.1 | Containing less than 10% by weight of metallized yarns, less than 65% by weight of wool or less than 15% by weight of flax, for use in the manufacture of clerical or ecclesiastical garments or vestments and furnishing articles for decorating churches: | |||
| 5407.52.11 | For use in the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5407.52.11.00 | For use in the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.19 | Other | KGM | 10 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.54.10 | Weighing more than 75 g/m^2 but not exceeding 90 g/m^2, for use as linings in the manufacture of sleeping bags | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.54.10.00 | Weighing more than 75 g/m^2 but not exceeding 90 g/m^2, for use as linings in the manufacture of sleeping bags | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.54.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.54.90.1 | For apparel: | KGM | 14 % | |
| 5407.54.90.11 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.54.90.12 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.54.90.13 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.54.90.2 | For non-apparel: | KGM | 14 % | |
| 5407.54.90.21 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.54.90.22 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.54.90.23 | Of a weight exceeding 170 g/m^2 | KGM | 14 % |
For the latest tariff rate, please refer to CBSA


Comments