Duty rate for Plain weave
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
5210.51 | Plain weave | |||
5210.51.10 | Mixed solely with polyester filaments, weighing more than 90 g/m^2 but not exceeding 105 g/m^2, of a width of more than 226 cm but not exceeding 241 cm, for use in the manufacture of bed comforters | Free | AUT, NZT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
5210.51.10.00 | Mixed solely with polyester filaments, weighing more than 90 g/m^2 but not exceeding 105 g/m^2, of a width of more than 226 cm but not exceeding 241 cm, for use in the manufacture of bed comforters | KGM | Free | AUT, NZT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5210.51.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
5210.51.90.10 | Mixed mainly or solely with polyester filaments | KGM | 14 % | |
5210.51.90.90 | Other | KGM | 14 % | |
5210.59.00 | Other fabrics | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
5210.59.00.1 | Mixed mainly or solely with polyester filaments: | KGM | 14 % | |
5210.59.00.11 | For apparel | KGM | 14 % | |
5210.59.00.12 | For non-apparel | KGM | 14 % | |
5210.59.00.90 | Other | KGM | 14 % |
For the latest tariff rate, please refer to CBSA
Comments