Duty rate for Yarn of combed wool, not put up for retail sale.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 51.07 | Yarn of combed wool, not put up for retail sale. | |||
| 5107.10 | Containing 85% or more by weight of wool | |||
| 5107.10.10 | Unbleached or bleached, for use in the manufacture of woven fabrics | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5107.10.10.10 | For apparel | KGM | Free | |
| 5107.10.10.20 | For non-apparel | KGM | Free | |
| 5107.10.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5107.10.90.10 | For apparel | KGM | 8 % | |
| 5107.10.90.20 | For non-apparel | KGM | 8 % | |
| 5107.20 | Containing less than 85% by weight of wool | KGM | 8 % | |
| 5107.20.10 | Solely of combed wool and polyesters, not exceeding 65% by weight of wool, for use in the manufacture of woven fabrics; Unbleached or bleached, for use in the manufacture of woven fabrics |
KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5107.20.10.10 | Solely of combed wool and polyesters, not exceeding 65% by weight of wool | KGM | Free | |
| 5107.20.10.9 | Other, unbleached or bleached: | KGM | Free | |
| 5107.20.10.91 | Mixed solely with polyesters | KGM | Free | |
| 5107.20.10.92 | Mixed solely with other man-made fibres | KGM | Free | |
| 5107.20.10.99 | Other | KGM | Free | |
| 5107.20.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5107.20.90.10 | Mixed solely with polyesters | KGM | 8 % | |
| 5107.20.90.20 | Mixed solely with other man-made fibres | KGM | 8 % | |
| 5107.20.90.90 | Other | KGM | 8 % |
For the latest tariff rate, please refer to CBSA


Comments