Duty rate for Mineral or chemical fertilizers, potassic.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 31.04 | Mineral or chemical fertilizers, potassic. | |||
| 3104.20.00 | Potassium chloride | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3104.20.00.00 | Potassium chloride | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3104.30.00 | Potassium sulphate | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3104.30.00.00 | Potassium sulphate | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3104.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3104.90.00.10 | Magnesium potassium sulphate | KGM | Free | |
| 3104.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA


Comments