Duty rate for Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
28.36 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate. | |||
2836.20 | Disodium carbonate | |||
2836.91.90.00 | Other | KGM | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2836.92.00 | Strontium carbonate | KGM | 4 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2836.92.00.00 | Strontium carbonate | KGM | 4 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2836.99 | Other | KGM | 4 % | |
2836.99.10 | Bismuth carbonate; Commercial ammonium carbonate and other ammonium carbonates; Lead carbonates; Other carbonates and peroxocarbonates (percarbonates), for use in the manufacture of animal or poultry feeds, glues or adhesives, optical fibres or optical fibre bundles or cables, typewriter or similar ribbons, polymers in primary forms or profile shapes or sheets of plastics; Other carbonates and peroxocarbonates (percarbonates), to be employed as drilling mud or additives therefor in drilling for minerals, natural gas, oil or water |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2836.99.10.10 | Bismuth carbonate | KGM | Free | |
2836.99.10.20 | Copper carbonates | KGM | Free | |
2836.99.10.30 | Cobalt carbonates | KGM | Free | |
2836.99.10.40 | Magnesium carbonates | KGM | Free | |
2836.99.10.50 | Sodium sesquicarbonate | KGM | Free | |
2836.99.10.60 | Peroxocarbonates (percarbonates) | KGM | Free | |
2836.99.10.90 | Other | KGM | Free | |
2836.99.90 | Other | KGM | 3.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2836.99.90.10 | Copper carbonates | KGM | 3.5 % | |
2836.99.90.20 | Cobalt carbonates | KGM | 3.5 % | |
2836.99.90.30 | Magnesium carbonates | KGM | 3.5 % | |
2836.99.90.40 | Sodium sesquicarbonate | KGM | 3.5 % | |
2836.99.90.50 | Peroxocarbonates (percarbonates) | KGM | 3.5 % | |
2836.99.90.90 | Other | KGM | 3.5 % |
For the latest tariff rate, please refer to CBSA
Comments