Duty rate for Precious metal ores and concentrates.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 26.16 | Precious metal ores and concentrates. | |||
| 2616.10.00 | Silver ores and concentrates | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2616.10.00.10 | Copper content | KGM | Free | |
| 2616.10.00.20 | Lead content | KGM | Free | |
| 2616.10.00.30 | Zinc content | KGM | Free | |
| 2616.10.00.8 | Precious metal content: | KGM | Free | |
| 2616.10.00.81 | Silver content | GRM | Free | |
| 2616.10.00.82 | Gold content | GRM | Free | |
| 2616.10.00.90 | Other | KGM | Free | |
| 2616.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2616.90.00.10 | Silver content | GRM | Free | |
| 2616.90.00.20 | Gold content | GRM | Free | |
| 2616.90.00.30 | Platinum group metal content | GRM | Free |
For the latest tariff rate, please refer to CBSA


Comments