Duty rate for Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | |||
1702.1 | Lactose and lactose syrup: | |||
1702.11.00 | Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free | |
1702.11.00.00 | Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.19.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.19.00.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.20.00 | Maple sugar and maple syrup | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.20.00.10 | Maple sugar | KGM | Free | |
1702.20.00.20 | Maple syrup | KGM | Free | |
1702.30 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose | KGM | Free | |
1702.30.10 | Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1702.30.10.00 | Crystalline dextrose, having a dextrose equivalent of 90% or more but not more than 10% by weight of moisture | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
1702.30.90 | Other | KGM | 3.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
1702.30.90.10 | Glucose syrup, other than high fructose corn syrup | KGM | 3.5 % | |
1702.30.90.20 | Glucose (dextrose), not chemically pure | KGM | 3.5 % | |
1702.30.90.90 | Other | KGM | 3.5 % | |
1702.40.00 | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT: Free |
1702.40.00.00 | Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT: Free |
1702.50.00 | Chemically pure fructose | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
1702.50.00.00 | Chemically pure fructose | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
1702.60.00 | Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar | KGM | 3.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.60.00.00 | Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar | KGM | 3.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.90 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose | KGM | 3.5 % | |
1702.90.1 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg: | KGM | 3.5 % | |
1702.90.11 | Containing reducing sugars after inversion not exceeding 65% by weight of the total syrup | KGM | $11.99/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.11.00 | Containing reducing sugars after inversion not exceeding 65% by weight of the total syrup | TNE | $11.99/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.12 | Containing reducing sugars after inversion exceeding 65% but not exceeding 70% by weight of the total syrup | TNE | $13.05/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.12.00 | Containing reducing sugars after inversion exceeding 65% but not exceeding 70% by weight of the total syrup | TNE | $13.05/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.13 | Containing reducing sugars after inversion exceeding 70% but not exceeding 71% by weight of the total syrup | TNE | $13.26/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.13.00 | Containing reducing sugars after inversion exceeding 70% but not exceeding 71% by weight of the total syrup | TNE | $13.26/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.14 | Containing reducing sugars after inversion exceeding 71% but not exceeding 72% by weight of the total syrup | TNE | $13.47/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.14.00 | Containing reducing sugars after inversion exceeding 71% but not exceeding 72% by weight of the total syrup | TNE | $13.47/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.15 | Containing reducing sugars after inversion exceeding 72% but not exceeding 73% by weight of the total syrup | TNE | $13.69/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.15.00 | Containing reducing sugars after inversion exceeding 72% but not exceeding 73% by weight of the total syrup | TNE | $13.69/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.16 | Containing reducing sugars after inversion exceeding 73% but not exceeding 74% by weight of the total syrup | TNE | $13.90/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.16.00 | Containing reducing sugars after inversion exceeding 73% but not exceeding 74% by weight of the total syrup | TNE | $13.90/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.17 | Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | TNE | $14.11/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.17.00 | Containing reducing sugars after inversion exceeding 74% but not exceeding 75% by weight of the total syrup | TNE | $14.11/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.18 | Containing reducing sugars after inversion exceeding 75% by weight of the total syrup | TNE | $15.17/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.18.00 | Containing reducing sugars after inversion exceeding 75% by weight of the total syrup | TNE | $15.17/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.2 | Artificial honey, whether or not mixed with natural honey: | TNE | $15.17/tonne | |
1702.90.20 | TNE | $15.17/tonne | ||
1702.90.20.00 | TNE | $15.17/tonne | ||
1702.90.21 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.21.00 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | KGM | N/A | |
1702.90.29 | Other | KGM | 2.12 c/kg | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT: Free |
1702.90.29.00 | Other | KGM | 2.12 c/kg | |
1702.90.30 | KGM | 2.12 c/kg | ||
1702.90.30.10 | KGM | 2.12 c/kg | ||
1702.90.30.90 | KGM | 2.12 c/kg | ||
1702.90.40 | Chemically pure maltose | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
1702.90.40.00 | Chemically pure maltose | KGM | 6 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
1702.90.50 | Colouring caramels | KGM | 8.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.90.50.00 | Colouring caramels | TNE | 8.5 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.90.6 | Other sucrose sugars: | TNE | 8.5 % | |
1702.90.60 | TNE | 8.5 % | ||
1702.90.60.00 | TNE | 8.5 % | ||
1702.90.61 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.61.00 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.69 | Other | TNE | $26.67/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT: Free |
1702.90.69.00 | Other | TNE | $26.67/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT: Free |
1702.90.70 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.70.00 | Invert sugar and other sugar syrups containing, after inversion, reducing sugars weighing 75% or more of the total solid weight and in receptacles where the gross weight exceeds 27 kg, if the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.8 | Other invert sugars and other sugar syrups: | TNE | N/A | |
1702.90.81 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.81.00 | If the aggregate quantity of goods of tariff item Nos. 1701.91.10, 1701.99.10, 1702.90.21, 1702.90.61,1702.90.70 and 1702.90.81 imported during the period specified in an order of the Governor in Council specifying limits on the aggregate quantity of such goods entitled to the Peru Tariff has not exceeded the aggregate quantity specified in the order during the period | TNE | N/A | PT: Free |
1702.90.89 | Other | TNE | $4.52/tonne | CCCT, LDCT, UST, CIAT, CT, IT: Free |
1702.90.89.10 | Cane or beet | TNE | $4.52/tonne | |
1702.90.89.90 | Other | TNE | $4.52/tonne | |
1702.90.90 | Other | TNE | 11 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1702.90.90.00 | Other | TNE | 11 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments