Duty rate for Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
1603.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates. | |||
1603.00.1 | Of meat: | |||
1603.00.11 | Of whales | 6 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free | |
1603.00.11.00 | Of whales | KGM | 6 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, IT, NT, SLT, PT: Free |
1603.00.19 | Other | KGM | 6 % | AUT, NZT, CCCT, LDCT, UST, MT, CT, CRT, PT: Free |
1603.00.19.10 | In cans or glass jars | KGM | 6 % | |
1603.00.19.90 | Other | KGM | 6 % | |
1603.00.20 | Of fish or crustaceans, molluscs or other aquatic invertebrates | KGM | 3 % | CCCT, LDCT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
1603.00.20.10 | Of clams | KGM | 3 % | |
1603.00.20.90 | Other | KGM | 3 % |
For the latest tariff rate, please refer to CBSA
Comments