Duty rate for Of an output exceeding 750 kVA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
8501.64 | Of an output exceeding 750 kVA | |||
8501.64.10 | Synchronous generators presented with a matched synchronous motor | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8501.64.10.00 | Synchronous generators presented with a matched synchronous motor | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8501.64.9 | Other: | NMB | Free | |
8501.64.91 | For use in the manufacture of generator sets | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8501.64.91.00 | For use in the manufacture of generator sets | NMB | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8501.64.99 | Other | NMB | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8501.64.99.00 | Other | NMB | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
Comments