Duty rate for Cadmium and articles thereof, including waste and scrap.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 81.07 | Cadmium and articles thereof, including waste and scrap. | |||
| 8107.20.00 | Unwrought cadmium; powders | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8107.20.00.10 | Not alloyed | KGM | Free | |
| 8107.20.00.20 | Alloyed | KGM | Free | |
| 8107.30.00 | Waste and scrap | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8107.30.00.00 | Waste and scrap | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8107.90.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8107.90.00.00 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments