Duty rate for Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
7317.00 | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 83.05) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper. | |||
7317.00.10 | Cut nails; Wire nails of a length of 25 mm or more; Wire roofing nails |
Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7317.00.10.10 | Cut nails | KGM | Free | |
7317.00.10.20 | Roofing nails | KGM | Free | |
7317.00.10.9 | Wire nails of a length of 25 mm or more: | KGM | Free | |
7317.00.10.91 | Smooth shank | KGM | Free | |
7317.00.10.92 | Spiral shank | KGM | Free | |
7317.00.10.93 | Ringed shank | KGM | Free | |
7317.00.10.99 | Other | KGM | Free | |
7317.00.90 | Other | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7317.00.90.10 | Spikes | KGM | Free | |
7317.00.90.20 | Staples | KGM | Free | |
7317.00.90.30 | Cobblers nails or tacks | KGM | Free | |
7317.00.90.40 | Drawing pins (thumb tacks) | KGM | Free | |
7317.00.90.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
Comments