Duty rate for Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
72.09 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated. | |||
7209.1 | In coils, not further worked than cold-rolled (cold-reduced): | |||
7209.15.00 | Of a thickness of 3 mm or more | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7209.15.00.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.15.00.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.15.00.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.16 | Of a thickness exceeding 1 mm but less than 3 mm | KGM | Free | |
7209.16.10 | Carbon steel sheet, to specification SAE J1392 980 XF, for use in the manufacture of automotive mechanical scissor jacks or handles thereof | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.16.10.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.16.10.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.16.10.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.16.9 | Other: | KGM | Free | |
7209.16.91 | Having a minimum yield point of 275 MPa | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.16.91.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.16.91.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.16.91.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.16.99 | Other | KGM | Free | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.18.91.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.18.91.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.18.99 | Other | KGM | Free | AUT, NZT, CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.18.99.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.18.99.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.18.99.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.2 | Not in coils, not further worked than cold-rolled (cold-reduced): | KGM | Free | |
7209.25.00 | Of a thickness of 3 mm or more | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.25.00.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.25.00.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.25.00.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.26.00 | Of a thickness exceeding 1 mm but less than 3 mm | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.26.00.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.26.00.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.26.00.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.27.00 | Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.27.00.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.27.00.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.27.00.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.28.00 | Of a thickness of less than 0.5 mm | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.28.00.10 | Of a width of 600 mm or more but not exceeding 1,525 mm | KGM | Free | |
7209.28.00.20 | Of a width exceeding 1,525 mm but not exceeding 2,030 mm | KGM | Free | |
7209.28.00.30 | Of a width exceeding 2,030 mm | KGM | Free | |
7209.90.00 | Other | KGM | Free | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7209.90.00.10 | Perforated | KGM | Free | |
7209.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
Comments