Sep 14 2010
What Tax to Charge for Out of Province Shipped Goods
If you buy only with Canada, from another province, the HST/GST rates are now different since July 1st, 2010. Online stores based on provinces (except QC) are required to charge the tax based on the table below, from CRA.
The GST/HST rates for the goods recipients:
On or after July 1, 2010 | On or after January 1, 2008, and before July 1, 2010 | Before January 1, 2008, and after June 30, 2006 | On or after April 1, 1997, and before July 1, 2006 | Before April 1, 1997 | |
Alberta | 5% | 5% | 6% | 7% | 7% |
British Columbia | 12% | 5% | 6% | 7% | 7% |
Manitoba | 5% | 5% | 6% | 7% | 7% |
New Brunswick | 13% | 13% | 14% | 15% | 7% |
Newfoundland and Labrador | 13% | 13% | 14% | 15% | 7% |
Northwest Territories | 5% | 5% | 6% | 7% | 7% |
Nova Scotia | 15%* | 13% | 14% | 15% | 7% |
Nunavut | 5% | 5% | 6% | 7% | 7% |
Ontario | 13% | 5% | 6% | 7% | 7% |
Prince Edward Island | 5% | 5% | 6% | 7% | 7% |
Saskatchewan | 5% | 5% | 6% | 7% | 7% |
Yukon | 5% | 5% | 6% | 7% | 7% |
For example, if you order from an online store registered to operated in Ontario, the shop owner will charge you the tax on the 2nd column based on where you live (shipping address).
People in QC are still lucky. Out of province shopping only cost them GST at 5%.