Duty rate for Apple juice:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 2009.7 | Apple juice: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 2009.7 | Apple juice: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 6104.4 | Dresses: | |||
| 6104.41.00 | Of wool or fine animal hair | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6104.41.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6104.42.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6104.42.00.1 | Of cotton fabric containing spandex (elasthane): | NMB | 18 % | |
| 6104.42.00.11 | Women’s | NMB | 18 % | |
| 6104.42.00.12 | Girls’ | NMB | 18 % | |
| 6104.42.00.9 | Other: | NMB | 18 % | |
| 6104.42.00.91 | Women’s | NMB | 18 % | |
| 6104.42.00.92 | Girls’ | NMB | 18 % | |
| 6104.43.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6104.43.00.1 | Of polyester fabric containing spandex (elasthane): | NMB | 18 % | |
| 6104.43.00.11 | Women’s | NMB | 18 % | |
| 6104.43.00.12 | Girls’ | NMB | 18 % | |
| 6104.43.00.2 | Other, of polyesters: | NMB | 18 % | |
| 6104.43.00.21 | Women’s | NMB | 18 % | |
| 6104.43.00.22 | Girls’ | NMB | 18 % | |
| 6104.43.00.3 | Of acrylic or modacrylic: | NMB | 18 % | |
| 6104.43.00.31 | Women’s | NMB | 18 % | |
| 6104.43.00.32 | Girls’ | NMB | 18 % | |
| 6104.43.00.9 | Of other synthetic fibres: | NMB | 18 % | |
| 6104.43.00.91 | Women’s | NMB | 18 % | |
| 6104.43.00.92 | Girls’ | NMB | 18 % | |
| 6104.44.00 | Of artificial fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6104.44.00.10 | Women’s | NMB | 18 % | |
| 6104.44.00.20 | Girls’ | NMB | 18 % | |
| 6104.49.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6104.49.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 4011.93 | Of a kind used on construction or industrial handling vehicles and machines and having a rim size not exceeding 61 cm | |||
| 4011.93.10 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69 | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4011.93.10.00 | For use with combination excavating and transporting scrapers of subheading 8429.30 or 8430.69 | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4011.93.90 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, IT, NT, SLT, PT: Free |
| 4011.93.90.1 | Off-highway tires: | NMB | 6.5 % | |
| 4011.93.90.11 | Having a width of 40.64 cm or more and a diameter of 60.96 cm or more | NMB | 6.5 % | |
| 4011.93.90.19 | Other | NMB | 6.5 % | |
| 4011.93.90.90 | Other | NMB | 6.5 % |
For the latest tariff rate, please refer to CBSA