Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8211.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8211.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 74.03 | Refined copper and copper alloys, unwrought. | |||
| 7403.1 | Refined copper: | |||
| 7403.11.00 | Cathodes and sections of cathodes | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 7403.11.00.00 | Cathodes and sections of cathodes | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.12.00 | Wire-bars | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.12.00.00 | Wire-bars | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.13.00 | Billets | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.13.00.10 | Oxygen free (Nos. 101 and 102) | KGM | Free | |
| 7403.13.00.90 | Other | KGM | Free | |
| 7403.19.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.19.00.1 | Ingots, ingot-bars and slabs: | KGM | Free | |
| 7403.19.00.11 | Ingots, fire refined | KGM | Free | |
| 7403.19.00.12 | Ingots, except fire refined | KGM | Free | |
| 7403.19.00.13 | Ingot-bars and slabs | KGM | Free | |
| 7403.19.00.20 | Shot | KGM | Free | |
| 7403.19.00.3 | Cakes: | KGM | Free | |
| 7403.19.00.31 | Oxygen free (Nos. 101 and 102) | KGM | Free | |
| 7403.19.00.39 | Other | KGM | Free | |
| 7403.19.00.90 | Other | KGM | Free | |
| 7403.2 | Copper alloys: | KGM | Free | |
| 7403.21.00 | Copper-zinc base alloys (brass) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.21.00.10 | Ingots | KGM | Free | |
| 7403.21.00.20 | Billets | KGM | Free | |
| 7403.21.00.30 | Ingot-bars and slabs | KGM | Free | |
| 7403.21.00.40 | Shot | KGM | Free | |
| 7403.21.00.90 | Other | KGM | Free | |
| 7403.22.00 | Copper-tin base alloys (bronze) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.22.00.10 | Ingots | KGM | Free | |
| 7403.22.00.90 | Other | KGM | Free | |
| 7403.29.00 | Other copper alloys (other than master alloys of heading 74.05) | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7403.29.00.1 | Copper beryllium alloys: | KGM | Free | |
| 7403.29.00.11 | Ingots | KGM | Free | |
| 7403.29.00.12 | Other | KGM | Free | |
| 7403.29.00.20 | Copper phosphor alloys | KGM | Free | |
| 7403.29.00.30 | Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | KGM | Free | |
| 7403.29.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 6211.3 | Other garments, men’s or boys’: | |||
| 6211.32.00 | Of cotton | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6211.32.00.10 | Coveralls | NMB | 17 % | |
| 6211.39.10 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6211.39.10.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6211.39.90 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6211.39.90.00 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA