Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5603.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5603.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 47.06 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material. | |||
| 4706.10.00 | Cotton linters pulp | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4706.10.00.00 | Cotton linters pulp | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.20.00 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.20.00.00 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.30.00 | Other, of bamboo | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.30.00.00 | Other, of bamboo | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.9 | Other: | TSD | Free | |
| 4706.91.00 | Mechanical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.91.00.00 | Mechanical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.92.00 | Chemical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.92.00.00 | Chemical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.93.00 | Semi-chemical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4706.93.00.00 | Semi-chemical | TSD | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 96.16 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations. | |||
| 9616.10.00 | Scent sprays and similar toilet sprays, and mounts and heads therefor | 8.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 9616.10.00.00 | Scent sprays and similar toilet sprays, and mounts and heads therefor | – | 8.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9616.20.00 | Powder-puffs and pads for the application of cosmetics or toilet preparations | – | 12 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9616.20.00.10 | Containing man-made fibres | NMB | 12 % | |
| 9616.20.00.90 | Other | NMB | 12 % | |
| 9617.00.00 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners. | NMB | 7.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9617.00.00.10 | Vacuum flasks and other vacuum vessels | NMB | 7.5 % | |
| 9617.00.00.90 | Parts | – | 7.5 % | |
| 9618.00.00 | Tailors’ dummies and other lay figures; automata and other animated displays used for shop window dressing. | – | 9 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9618.00.00.00 | Tailors’ dummies and other lay figures; automata and other animated displays used for shop window dressing. | – | 9 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA