Duty rate for Of man-made fibres:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5801.3 | Of man-made fibres: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5801.3 | Of man-made fibres: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 93.01 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. | |||
| 9301.1 | Artillery weapons (for example, guns, howitzers and mortars): | |||
| 9301.11 | Self-propelled | |||
| 9301.11.10 | Guns | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 9301.11.10.00 | Guns | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.11.90 | Other | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.11.90.00 | Other | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.19 | Other | NMB | 7 % | |
| 9301.19.10 | Guns | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.19.10.00 | Guns | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.19.90 | Other | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.19.90.00 | Other | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.20.00 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.20.00.00 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | NMB | 7 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9301.90 | Other | NMB | 7 % | |
| 9301.90.10 | Guns | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9303.20.10.00 | Pump or slide-action shotguns | NMB | 3.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9303.20.90 | Other | NMB | 3.5 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9303.20.90.10 | Bolt-action shotguns | NMB | 3.5 % | |
| 9303.20.90.20 | Semi-automatic shotguns | NMB | 3.5 % | |
| 9303.20.90.30 | Single-shot shotguns | NMB | 3.5 % | |
| 9303.20.90.4 | Double-barrel, over and under: | NMB | 3.5 % | |
| 9303.20.90.41 | Combination shotgun-rifles | NMB | 3.5 % | |
| 9303.20.90.49 | Other | NMB | 3.5 % | |
| 9303.20.90.50 | Double-barrel, side-by-side | NMB | 3.5 % |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 6207.99 | Of other textile materials | |||
| 6115.21.00.13 | Other, containing spandex (elasthane) | PAR | ||
| 6115.21.00.19 | Other | PAR | ||
| 6115.21.00.90 | Of other synthetic fibres | PAR | ||
| 6115.22.00 | Of synthetic fibres, measuring per single yarn 67 decitex or more | PAR | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6115.22.00.10 | Containing spandex (elasthane) | PAR | 18 % | |
| 6115.22.00.90 | Of other synthetic fibres | PAR | 18 % | |
| 6115.29.00 | Of other textile materials | PAR | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6115.29.00.00 | Of other textile materials | PAR | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6115.30.00 | Other women’s full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | PAR | 16 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6115.30.00.10 | Full-length | PAR | 16 % | |
| 6115.30.00.20 | Knee-length | PAR | 16 % |
For the latest tariff rate, please refer to CBSA