Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9101.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9101.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 49.08 | Transfers (decalcomanias). | |||
| 4908.10.00 | Transfers (decalcomanias), vitrifiable | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4908.10.00.00 | Transfers (decalcomanias), vitrifiable | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4908.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4908.90.00.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4909.00.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4909.00.00.10 | Printed or illustrated postcards | MIL | Free | |
| 4909.00.00.20 | Greeting, message or announcement cards | MIL | Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 83.11 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated base metal powder, used for metal spraying. | |||
| 8311.10.00 | Coated electrodes of base metal, for electric arc-welding | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8311.10.00.10 | Of stainless steel | KGM | 6.5 % | |
| 8311.10.00.20 | Of iron or other steel | KGM | 6.5 % | |
| 8311.10.00.30 | Of nickel or nickel alloys | KGM | 6.5 % | |
| 8311.10.00.40 | Of tungsten | KGM | 6.5 % | |
| 8311.10.00.90 | Other | KGM | 6.5 % | |
| 8311.20.00 | Cored wire of base metal, for electric arc-welding | KGM | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8311.20.00.10 | Of stainless steel | KGM | 6 % | |
| 8311.20.00.20 | Of iron or other steel | KGM | 6 % | |
| 8311.20.00.30 | Of copper or copper alloys | KGM | 6 % | |
| 8311.20.00.90 | Other | KGM | 6 % | |
| 8311.30.00 | Coated rods and cored wire, of base metal, for soldering, brazing or welding by flame | KGM | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8311.30.00.10 | Of stainless steel | KGM | 6 % | |
| 8311.30.00.20 | Of iron or other steel | KGM | 6 % | |
| 8311.30.00.80 | Of other base metals, for soldering | KGM | 6 % | |
| 8311.30.00.90 | Other | KGM | 6 % | |
| 8311.90 | Other | KGM | 6 % | |
| 8311.90.10 | Tungsten carbide, encased in metal tubes | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8311.90.10.00 | Tungsten carbide, encased in metal tubes | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8311.90.90 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8311.90.90.00 | Other | KGM | 6 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA