Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9506.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9506.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 90.21 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability. | |||
| 9021.10.00 | Orthopaedic or fracture appliances | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 9021.10.00.00 | Orthopaedic or fracture appliances | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.2 | Artificial teeth and dental fittings: | – | Free | |
| 9021.21.00 | Artificial teeth | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.21.00.00 | Artificial teeth | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.29.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.29.00.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.3 | Other artificial parts of the body: | – | Free | |
| 9021.31.00 | Artificial joints | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.31.00.00 | Artificial joints | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.39.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.39.00.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.40.00 | Hearing aids, excluding parts and accessories | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.40.00.00 | Hearing aids, excluding parts and accessories | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.50.00 | Pacemakers for stimulating heart muscles, excluding parts and accessories | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.50.00.00 | Pacemakers for stimulating heart muscles, excluding parts and accessories | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 9021.90.00.00 | Other | – | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 61.06 | Women’s or girls’ blouses, shirts and shirt-blouses, knitted or crocheted. | |||
| 6106.10.00 | Of cotton | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6106.10.00.1 | Of cotton fabric containing spandex (elasthane): | 18 % | ||
| 6106.10.00.11 | Women’s | NMB | 18 % | |
| 6106.10.00.12 | Girls’ | NMB | 18 % | |
| 6106.10.00.9 | Other: | NMB | 18 % | |
| 6106.10.00.91 | Women’s | NMB | 18 % | |
| 6106.10.00.92 | Girls’ | NMB | 18 % | |
| 6106.20.00 | Of man-made fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6106.20.00.1 | Of polyester fabric containing spandex (elasthane): | NMB | 18 % | |
| 6106.20.00.11 | Women’s | NMB | 18 % | |
| 6106.20.00.12 | Girls’ | NMB | 18 % | |
| 6106.20.00.2 | Other, of polyesters: | NMB | 18 % | |
| 6106.20.00.21 | Women’s | NMB | 18 % | |
| 6106.20.00.22 | Girls’ | NMB | 18 % | |
| 6106.20.00.9 | Of other man-made fibres: | NMB | 18 % | |
| 6106.20.00.91 | Women’s | NMB | 18 % | |
| 6106.20.00.92 | Girls’ | NMB | 18 % | |
| 6106.90.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6106.90.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA