Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 3809.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 3809.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 2930.50 | Captafol (ISO) and methamidophos (ISO) | |||
| 2930.50.10 | For use in the manufacture of animal or poultry feeds, glues or adhesives, optical fibres or optical fibre bundles or cables, typewriter or similar ribbons, polymers in primary forms or profile shapes or sheets of plastics | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 2930.50.10.00 | For use in the manufacture of animal or poultry feeds, glues or adhesives, optical fibres or optical fibre bundles or cables, typewriter or similar ribbons, polymers in primary forms or profile shapes or sheets of plastics | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2930.50.90 | Other | KGM | 5.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2930.50.90.00 | Other | KGM | 5.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5407.69 | Other | |||
| 5407.69.10 | Solely of polyester filaments with a twist of 1,050 turns or more per metre in the warp or the weft, unbleached or bleached, of a weight not exceeding 300 g/m^2, to produce dyed fabrics for the manufacture of apparel | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5407.69.10.00 | Solely of polyester filaments with a twist of 1,050 turns or more per metre in the warp or the weft, unbleached or bleached, of a weight not exceeding 300 g/m^2, to produce dyed fabrics for the manufacture of apparel | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.20 | Woven fabrics, white or off-white, solely of non-textured polyester monofilament warp yarns and alternating stripes in the weft of non-textured polyester multifilament yarns, having two filaments per yarn, and textured polyester multifilament yarns, of a weight not exceeding 62 g/m^2, for use in the manufacture of brides’ white or off-white wedding dresses | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.20.00 | Woven fabrics, white or off-white, solely of non-textured polyester monofilament warp yarns and alternating stripes in the weft of non-textured polyester multifilament yarns, having two filaments per yarn, and textured polyester multifilament yarns, of a weight not exceeding 62 g/m^2, for use in the manufacture of brides’ white or off-white wedding dresses | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.30 | Solely of polyesters or of polyesters mixed solely with polypropylene, for use as ticking in the manufacture of mattresses or mattress supports | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.30.00 | Solely of polyesters or of polyesters mixed solely with polypropylene, for use as ticking in the manufacture of mattresses or mattress supports | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.40 | Woven fabric, plain, dyed, of untwisted textured polyester filament yarns in the weft and untwisted non-textured polyester filament yarns in the warp, of a weight not exceeding 55 g/m^2, for use as knee lining in the manufacture of trousers | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.69.40.00 | Woven fabric, plain, dyed, of untwisted textured polyester filament yarns in the weft and untwisted non-textured polyester filament yarns in the warp, of a weight not exceeding 55 g/m^2, for use as knee lining in the manufacture of trousers | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.19.00 | Other | KGM | 10 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.52.20 | Satin weave fabrics, white or off-white, solely of textured polyester filament yarns, of a weight exceeding 170 g/m^2, for use in the manufacture of brides’ white or off-white wedding dresses | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.20.00 | Satin weave fabrics, white or off-white, solely of textured polyester filament yarns, of a weight exceeding 170 g/m^2, for use in the manufacture of brides’ white or off-white wedding dresses | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.30 | With or without backing, solely of yarns of textured polyester filaments, of a weight not exceeding 225 g/m^2, for use as facing or braids in the manufacture of tuxedos | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.30.00 | With or without backing, solely of yarns of textured polyester filaments, of a weight not exceeding 225 g/m^2, for use as facing or braids in the manufacture of tuxedos | KGM | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5407.52.90 | Other | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.52.90.1 | For apparel: | KGM | 14 % | |
| 5407.52.90.11 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.52.90.12 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.52.90.13 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.52.90.2 | For non-apparel: | KGM | 14 % | |
| 5407.52.90.21 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.52.90.22 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.52.90.23 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.53.00 | Of yarns of different colours | KGM | 14 % | LDCT, UST, MT, CIAT, CT, IT, NT, SLT, PT: Free |
| 5407.53.00.1 | For apparel: | KGM | 14 % | |
| 5407.53.00.11 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.53.00.12 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.53.00.13 | Of a weight exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.53.00.2 | For non-apparel: | KGM | 14 % | |
| 5407.53.00.21 | Of a weight not exceeding 50 g/m^2 | KGM | 14 % | |
| 5407.53.00.22 | Of a weight exceeding 50 g/m^2 but not exceeding 170 g/m^2 | KGM | 14 % | |
| 5407.53.00.23 | Of a weight exceeding 170 g/m^2 | KGM | 14 % |
For the latest tariff rate, please refer to CBSA