Duty rate for Other:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8112.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8112.9 | Other: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 5210.3 | Dyed: | |||
| 5210.31.00 | Plain weave | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5210.31.00.1 | Mixed mainly or solely with polyester filaments: | 14 % | ||
| 5210.31.00.11 | For apparel | KGM | 14 % | |
| 5210.31.00.12 | For non-apparel | KGM | 14 % | |
| 5210.31.00.90 | Other | KGM | 14 % | |
| 5210.32.00 | 3-thread or 4-thread twill, including cross twill | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5210.32.00.1 | Mixed mainly or solely with polyester filaments: | KGM | 14 % | |
| 5210.32.00.11 | For apparel | KGM | 14 % | |
| 5210.32.00.12 | For non-apparel | KGM | 14 % | |
| 5210.32.00.90 | Other | KGM | 14 % | |
| 5210.39.00 | Other fabrics | KGM | 14 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5210.39.00.1 | Mixed mainly or solely with polyester filaments: | KGM | 14 % | |
| 5210.39.00.11 | For apparel | KGM | 14 % | |
| 5210.39.00.12 | For non-apparel | KGM | 14 % | |
| 5210.39.00.90 | Other | KGM | 14 % |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 86.02 | Other rail locomotives; locomotive tenders. | |||
| 8602.10.00 | Diesel-electric locomotives | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 8602.10.00.00 | Diesel-electric locomotives | NMB | 9.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8602.90.00 | Other | NMB | 9.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 8602.90.00.00 | Other | NMB | 9.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA