Duty rate for Other boring-milling machines:
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8459.3 | Other boring-milling machines: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 8459.3 | Other boring-milling machines: |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 01.01 | Live horses, asses, mules and hinnies. | |||
| 0101.10.00 | Pure-bred breeding animals | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free | |
| 0101.10.00.10 | Horses | NMB | Free | |
| 0101.10.00.90 | Other | NMB | Free | |
| 0101.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 0101.90.00.1 | Horses: | NMB | Free | |
| 0101.90.00.11 | For slaughter | NMB | Free | |
| 0101.90.00.12 | For racing | NMB | Free | |
| 0101.90.00.19 | Other | NMB | Free | |
| 0101.90.00.20 | Asses, mules and hinnies | NMB | Free |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 9305.2 | Of shotguns or rifles of heading 93.03: | |||
| 9305.21.00 | Shotgun barrels | 2 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 9305.21.00.00 | Shotgun barrels | – | 2 % | AUT, NZT, CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA