Duty rate for Titanium and articles thereof, including waste and scrap.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
81.08 | Titanium and articles thereof, including waste and scrap. | |||
8108.20 | Unwrought titanium; powders | |||
8108.20.10 | Unwrought titanium, not alloyed, and titanium powders, not alloyed, for use in the manufacture of sintered hard metal compounds of the tungsten carbide type | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
8108.20.10.00 | Unwrought titanium, not alloyed, and titanium powders, not alloyed, for use in the manufacture of sintered hard metal compounds of the tungsten carbide type | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.20.90 | Other | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.20.90.1 | Not alloyed: | KGM | 2.5 % | |
8108.20.90.11 | Powders | KGM | 2.5 % | |
8108.20.90.12 | Sponge | KGM | 2.5 % | |
8108.20.90.13 | Ingots | KGM | 2.5 % | |
8108.20.90.14 | Billets | KGM | 2.5 % | |
8108.20.90.15 | Blooms, sheet bars and slabs | KGM | 2.5 % | |
8108.20.90.19 | Other | KGM | 2.5 % | |
8108.20.90.2 | Alloyed: | KGM | 2.5 % | |
8108.20.90.21 | Powders | KGM | 2.5 % | |
8108.20.90.22 | Sponge | KGM | 2.5 % | |
8108.20.90.23 | Ingots | KGM | 2.5 % | |
8108.20.90.24 | Billets | KGM | 2.5 % | |
8108.20.90.25 | Blooms, sheet bars and slabs | KGM | 2.5 % | |
8108.20.90.29 | Other | KGM | 2.5 % | |
8108.30.00 | Waste and scrap | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.30.00.00 | Waste and scrap | KGM | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.90 | Other | KGM | 2.5 % | |
8108.90.10 | Bars, rods, wire, plates, sheets, strip or foil, whether or not coated, and forgings or mesh; Castings in the rough; Coated anodes for the production of chlorine, sodium hydroxide or sodium chlorate; Plates, clad with steel, copper, copper alloys, aluminum or aluminum alloys, 0.4 m^2 or larger in area, for use in the manufacture of carrier plates for electrolytic cells for the production of chlorine, sodium hydroxide or sodium chlorate; Sheets or strip, cold-rolled, of a thickness not exceeding 4.75 mm, for use in the manufacture of tubes or pipes; Tubes or pipes, welded, for use in Canadian manufactures excluding the manufacture of equipment for thermal nuclear, oil, natural gas or coal power utility stations; Tubes or pipes, of an external diameter of less than 12.7 mm or of more than 63.5 mm and having a wall thickness of less than 0.457 mm or of more than 1.166 mm |
KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.90.10.10 | Coated anodes for the production of chlorine, sodium hydroxide or sodium chlorate | KGM | Free | |
8108.90.10.90 | Other | KGM | Free | |
8108.90.90 | Other | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8108.90.90.10 | Bars and rods, not alloyed | KGM | 3 % | |
8108.90.90.20 | Bars and rods, alloyed | KGM | 3 % | |
8108.90.90.30 | Plates, sheets, strip and foil, not alloyed | KGM | 3 % | |
8108.90.90.40 | Tubes and pipes, not alloyed | KGM | 3 % | |
8108.90.90.50 | Anodes, not coated | KGM | 3 % | |
8108.90.90.60 | Castings | KGM | 3 % | |
8108.90.90.70 | Profiles and wire | KGM | 3 % | |
8108.90.90.90 | Other | KGM | 3 % |
For the latest tariff rate, please refer to CBSA