Duty rate for Other:
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
7214.9 | Other: |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
7214.9 | Other: |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
48.05 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 3 to this Chapter. | |||
4805.1 | Fluting paper: | |||
4805.11.00 | Semi-chemical fluting paper | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4805.11.00.00 | Semi-chemical fluting paper | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.12.00 | Straw fluting paper | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.12.00.00 | Straw fluting paper | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.19.00 | Other | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.19.00.00 | Other | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.2 | Testliner (recycled liner board): | TNE | Free | |
4805.24.00 | Weighing 150 g/m^2 or less | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.24.00.10 | Not converted | TNE | Free | |
4805.24.00.90 | Other | TNE | Free | |
4805.25.00 | Weighing more than 150 g/m^2 | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.25.00.10 | Weighing more than 150 g/m^2 but less than 225 g/m^2 | TNE | Free | |
4805.25.00.20 | Weighing 225 g/m^2 or more | TNE | Free | |
4805.30.00 | Sulphite wrapping paper | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.30.00.10 | Unbleached, in rolls, not converted | TNE | Free | |
4805.30.00.90 | Other | TNE | Free | |
4805.40.00 | Filter paper and paperboard | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.40.00.10 | Not converted | TNE | Free | |
4805.40.00.90 | Other | TNE | Free | |
4805.50.00 | Felt paper and paperboard | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.50.00.10 | Roofing felt, single ply, in rolls containing 46.5 m^2 or more, for use in the manufacture of asphalt roofing, shingles or siding | TNE | Free | |
4805.50.00.20 | Flooring felt containing vegetable fibres | TNE | Free | |
4805.50.00.90 | Other | TNE | Free | |
4805.9 | Other: | TNE | Free | |
4805.91.00 | Weighing 150 g/m^2 or less | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4805.91.00.10 | Electric cable insulating paper | TNE | Free | |
4805.91.00.20 | Capacitor or condenser tissue paper | TNE | Free | |
4805.93.00.99 | Other | TNE | Free |
For the latest tariff rate, please refer to CBSA
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
43.01 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers’ use), other than raw hides and skins of heading 41.01, 41.02 or 41.03. | |||
4301.10.00 | Of mink, whole, with or without head, tail or paws | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4301.10.00.10 | Ranch | NMB | Free | |
4301.10.00.20 | Wild | NMB | Free | |
4301.30.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.30.00.00 | Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.60.00 | Of fox, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.60.00.00 | Of fox, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.80.00 | Other furskins, whole, with or without head, tail or paws | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.80.00.10 | Of racoon | NMB | Free | |
4301.80.00.20 | Of lynx (bobcat or wildcat) | NMB | Free | |
4301.80.00.30 | Of otter, excluding sea otter | NMB | Free | |
4301.80.00.40 | Of fitch | NMB | Free | |
4301.80.00.50 | Of opossum | NMB | Free | |
4301.80.00.60 | Of coyote | NMB | Free | |
4301.80.00.70 | Of coypu (nutria) | NMB | Free | |
4301.80.00.80 | Of beaver | NMB | Free | |
4301.80.00.9 | Other: | NMB | Free | |
4301.80.00.91 | Of musk-rat | NMB | Free | |
4301.80.00.92 | Of seal | NMB | Free | |
4301.80.00.99 | Of other animals | NMB | Free | |
4301.90.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers’ use | NMB | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
4301.90.00.00 | Heads, tails, paws and other pieces or cuttings, suitable for furriers’ use | – | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA