Duty rate for Poly(lactic acid)
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 3907.70 | Poly(lactic acid) |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 3907.70 | Poly(lactic acid) |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 71.15 | Other articles of precious metal or of metal clad with precious metal. | |||
| 7115.10.00 | Catalysts in the form of wire cloth or grill, of platinum | 4 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 7115.10.00.00 | Catalysts in the form of wire cloth or grill, of platinum | GRM | 4 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7115.90 | Other | GRM | 4 % | |
| 7115.90.10 | Anodes of silver or gold; Crucibles of platinum |
GRM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7115.90.10.10 | Anodes of silver or gold | GRM | Free | |
| 7115.90.10.20 | Crucibles of platinum | GRM | Free | |
| 7115.90.90 | Other | GRM | 7 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 7115.90.90.10 | Of silver | GRM | 7 % | |
| 7115.90.90.20 | Of gold | GRM | 7 % | |
| 7115.90.90.30 | Of platinum | GRM | 7 % |
For the latest tariff rate, please refer to CBSA
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 15.15 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. | |||
| 1515.1 | Linseed oil and its fractions: | |||
| 1515.11.00 | Crude oil | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free | |
| 1515.11.00.00 | Crude oil | KGM | 4.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1515.19.00 | Other | KGM | 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1515.19.00.00 | Other | KGM | 8 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1515.2 | Maize (corn) oil and its fractions: | KGM | 8 % | |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | KGM | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
| 1504.30.00.00 | Fats and oils and their fractions, of marine mammals | KGM | 6.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CT, CRT, IT, NT, SLT, PT: Free |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin). | KGM | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1505.00.00.10 | Wool grease, crude | KGM | Free | |
| 1505.00.00.9 | Other: | KGM | Free | |
| 1505.00.00.91 | Lanolin | KGM | Free | |
| 1505.00.00.99 | Other | KGM | Free | |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | KGM | 7 % | CCCT, LDCT, GPT, UST, MT, CT, CRT, IT, PT: Free |
| 1506.00.00.10 | Animal fats and their fractions | KGM | 7 % | |
| 1506.00.00.20 | Animal oils and their fractions | KGM | 7 % |
For the latest tariff rate, please refer to CBSA