Duty rate for Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 20.01 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. | |||
| 2001.10.00 | Cucumbers and gherkins | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, PT: Free | |
| 2001.10.00.10 | Put up for retail sale | KGM | 8 % | |
| 2001.10.00.90 | Other | KGM | 8 % | |
| 2001.90 | Other | KGM | 8 % | |
| 2001.90.10 | Onions | KGM | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
| 2001.90.10.00 | Onions | KGM | 8 % | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
| 2001.90.90 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 2003.90.00 | Other | KGM | 17 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 2003.90.00.10 | In air-tight containers | KGM | 17 % | |
| 2003.90.00.9 | Other: | KGM | 17 % | |
| 2003.90.00.91 | Frozen | KGM | 17 % | |
| 2003.90.00.92 | Not frozen | KGM | 17 % |
For the latest tariff rate, please refer to CBSA


Comments