Duty rate for Sewing thread of man-made filaments, whether or not put up for retail sale.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 54.01 | Sewing thread of man-made filaments, whether or not put up for retail sale. | |||
| 5401.10.00 | Of synthetic filaments | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5401.10.00.10 | Of nylon or other polyamides | KGM | 8 % | |
| 5401.10.00.20 | Of polyesters | KGM | 8 % | |
| 5401.10.00.90 | Other | KGM | 8 % | |
| 5401.20.00 | Of artificial filaments | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5401.20.00.00 | Of artificial filaments | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments