Duty rate for Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories.
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 61.17 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories. | |||
| 6117.10 | Shawls, scarves, mufflers, mantillas, veils and the like | |||
| 6117.10.10 | Prayer shawls | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6117.10.10.00 | Prayer shawls | NMB | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.10.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.10.90.00 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.80 | Other accessories | NMB | 18 % | |
| 6117.80.10 | Badges and the like; Belts |
NMB | 12 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.80.10.00 | Badges and the like; Belts |
- | 12 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.80.90 | Other | - | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.80.90.00 | Other | - | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.90 | Parts | - | 18 % | |
| 6117.90.10 | Inserts for use in the manufacture of cycling shorts; Of protective suits, to be employed in a noxious atmosphere; Of prayer shawls; Sleeve cuffs and collars, solely of fabric of tariff item No. 6006.23.10, for use in the manufacture of golf jerseys |
- | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.90.10.10 | Of protective suits, to be employed in a noxious atmosphere | - | Free | |
| 6117.90.10.20 | Of prayer shawls | - | Free | |
| 6117.90.10.30 | Sleeve cuffs and collars, solely of fabric of tariff item No. 6006.23.10, for use in the manufacture of golf jerseys | - | Free | |
| 6117.90.10.40 | Inserts for use in the manufacture of cycling shorts | - | Free | |
| 6117.90.20 | Of diving suits | - | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.90.20.00 | Of diving suits | - | 10 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.90.90 | Other | - | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6117.90.90.10 | Linings for gloves, mittens or mitts | - | 18 % | |
| 6117.90.90.90 | Other | - | 18 % |
For the latest tariff rate, please refer to CBSA

