Duty rate for Other live animals.
Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
---|---|---|---|---|
01.06 | Other live animals. | |||
0106.1 | Mammals: | |||
0106.11.00 | Primates | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free | |
0106.11.00.00 | Primates | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.12.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.12.00.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.19.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.19.00.10 | Mink | NMB | Free | |
0106.19.00.20 | Rabbits | NMB | Free | |
0106.19.00.90 | Other | NMB | Free | |
0106.20.00 | Reptiles (including snakes and turtles) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.20.00.00 | Reptiles (including snakes and turtles) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.3 | Birds: | NMB | Free | |
0106.31.00 | Birds of prey | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.31.00.00 | Birds of prey | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.39.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.39.00.10 | Pet or song birds | NMB | Free | |
0106.39.00.90 | Other | NMB | Free | |
0106.90.00 | Other | NMB | Free | CCCT, LDCT, GPT, UST, MT, CT, CRT, PT: Free |
0106.90.00.1 | Honey bees, not including queen bees: | NMB | Free | |
0106.90.00.11 | In packages of a weight not exceeding 1 kg | NAP | Free | |
0106.90.00.12 | In packages of a weight exceeding 1 kg | NAP | Free | |
0106.90.00.20 | Queen bees | NMB | Free | |
0106.90.00.30 | Bait | – | Free | |
0106.90.00.90 | Other | – | Free |
For the latest tariff rate, please refer to CBSA
Comments