Duty rate for Other
| Tariff Item | Description of Goods | Units of Measure | MFN Tariff | Applicable Preferential Tariffs |
|---|---|---|---|---|
| 1512.19 | Other | |||
| 1512.19.10 | Sunflower-seed oil and fractions thereof | 9.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free | |
| 1512.19.10.00 | Sunflower-seed oil and fractions thereof | KGM | 9.5 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1512.19.20 | Safflower oil and fractions thereof | KGM | 11 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
| 1512.19.20.00 | Safflower oil and fractions thereof | KGM | 11 % | CCCT, LDCT, UST, MT, CT, CRT, IT, PT: Free |
For the latest tariff rate, please refer to CBSA


Comments