Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
2817.00 | Zinc oxide; zinc peroxide. | |||
2817.00.10 | Zinc oxide, having a zinc content not exceeding 75%, expressed as the metal, for use in the manufacture of animal or poultry feeds | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
2601.11.00.9 | Other: | Free | ||
2601.11.00.91 | Coarse | TNE | Free | |
2601.11.00.99 | Other | TNE | Free | |
2601.12.00 | Agglomerated | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2601.12.00.10 | Pellets | TNE | Free | |
2601.12.00.20 | Briquettes | TNE | Free | |
2601.12.00.90 | Other | TNE | Free | |
2601.20.00 | Roasted iron pyrites | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2601.20.00.00 | Roasted iron pyrites | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2602.00.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2603.00.00 | Copper ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2603.00.00.10 | Copper content | KGM | Free | |
2603.00.00.20 | Lead content | KGM | Free | |
2603.00.00.30 | Zinc content | KGM | Free | |
2603.00.00.8 | Precious metal content: | KGM | Free | |
2603.00.00.81 | Silver content | GRM | Free | |
2603.00.00.82 | Gold content | GRM | Free | |
2603.00.00.90 | Other | KGM | Free | |
2604.00.00 | Nickel ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2604.00.00.10 | Copper content | KGM | Free | |
2604.00.00.20 | Nickel content | KGM | Free | |
2604.00.00.8 | Precious metal content: | KGM | Free | |
2604.00.00.81 | Silver content | GRM | Free | |
2604.00.00.82 | Gold content | GRM | Free | |
2604.00.00.83 | Platinum group metal content | GRM | Free | |
2604.00.00.90 | Other | KGM | Free | |
2605.00.00 | Cobalt ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2605.00.00.00 | Cobalt ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2606.00.00 | Aluminum ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2606.00.00.1 | Refractory grade: | KGM | Free | |
2606.00.00.11 | Calcined | TNE | Free | |
2606.00.00.19 | Other | TNE | Free | |
2606.00.00.9 | Other: | TNE | Free | |
2606.00.00.91 | Calcined | TNE | Free | |
2606.00.00.99 | Other | TNE | Free | |
2607.00.00 | Lead ores and concentrates. | TNE | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2607.00.00.10 | Copper content | KGM | Free | |
2607.00.00.20 | Lead content | KGM | Free | |
2607.00.00.30 | Zinc content | KGM | Free | |
2607.00.00.8 | Precious metal content: | KGM | Free | |
2607.00.00.81 | Silver content | GRM | Free | |
2607.00.00.82 | Gold content | GRM | Free | |
2607.00.00.90 | Other | KGM | Free | |
2608.00.00 | Zinc ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2608.00.00.10 | Copper content | KGM | Free | |
2608.00.00.20 | Lead content | KGM | Free | |
2608.00.00.30 | Zinc content | KGM | Free | |
2608.00.00.8 | Precious metal content: | KGM | Free | |
2608.00.00.81 | Silver content | GRM | Free | |
2608.00.00.82 | Gold content | GRM | Free | |
2608.00.00.90 | Other | KGM | Free | |
2609.00.00 | Tin ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2609.00.00.00 | Tin ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2610.00.00 | Chromium ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2610.00.00.10 | Refractory grade | KGM | Free | |
2610.00.00.90 | Other (chrome content) | KGM | Free | |
2611.00.00 | Tungsten ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
2611.00.00.00 | Tungsten ores and concentrates. | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments