Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
79.03 | Zinc dust, powders and flakes. | |||
8111.00.12.10 | Unwrought manganese, alloyed | KGM | ||
8111.00.12.20 | Waste and scrap | KGM | ||
8111.00.2 | Powders: | KGM | ||
8111.00.21 | Not alloyed | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8111.00.21.00 | Not alloyed | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8111.00.22 | Alloyed | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8111.00.22.00 | Alloyed | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8111.00.40 | Articles of manganese | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
8111.00.40.00 | Articles of manganese | KGM | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments