| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 51.06 | Yarn of carded wool, not put up for retail sale. | |||
| 5106.10 | Containing 85% or more by weight of wool | |||
| 5106.10.10 | For use in the manufacture of berets and other soft felt headgear | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 5106.10.10.00 | For use in the manufacture of berets and other soft felt headgear | KGM | Free | LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5106.10.90 | Other | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5106.10.90.10 | Carpet yarn | KGM | 8 % | |
| 5106.10.90.90 | Other | KGM | 8 % | |
| 5106.20.00 | Containing less than 85% by weight of wool | KGM | 8 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 5106.20.00.10 | Mixed solely with man-made fibres | KGM | 8 % | |
| 5106.20.00.90 | Other | KGM | 8 % | |
| 5108.20.00.00 | Combed | KGM | Free | AUT, NZT, LDCT, GPT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments