| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 44.09 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, champhered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed. |
|||
| 4409.10.00 | Coniferous | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 4409.10.00.10 | Dowelling | – | Free | |
| 4409.10.00.20 | Flooring | MTK | Free | |
| 4409.10.00.3 | Mouldings: | MTK | Free | |
| 4409.10.00.31 | Construction type | MTR | Free | |
| 4409.10.00.39 | Other | MTR | Free | |
| 4409.10.00.40 | Siding | MTK | Free | |
| 4409.10.00.90 | Other | MTQ | Free | |
| 4409.2 | Non-coniferous: | MTQ | Free | |
| 4410.11.90.19 | Other | MTQ | Free | |
| 4410.11.90.90 | Other | MTQ | Free | |
| 4410.12.00 | Oriented strand board (OSB) | MTQ | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 4410.12.00.00 | Oriented strand board (OSB) | MTQ | 2.5 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments