Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
62.04 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). | |||
6204.1 | Suits: | |||
6204.11.00 | Of wool or fine animal hair | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6204.11.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.12.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.12.00.10 | Women’s | NMB | 17 % | |
6204.12.00.20 | Girls’ | NMB | 17 % | |
6204.13.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.13.00.10 | Containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.13.00.20 | Other, of polyesters, mixed mainly or solely with wool or fine animal hair | NMB | 18 % | |
6204.13.00.3 | Other, of polyesters: | NMB | 18 % | |
6204.13.00.31 | Women’s | NMB | 18 % | |
6204.13.00.32 | Girls’ | NMB | 18 % | |
6204.13.00.9 | Of other synthetic fibres: | NMB | 18 % | |
6204.13.00.91 | Women’s | NMB | 18 % | |
6204.13.00.92 | Girls’ | NMB | 18 % | |
6204.19 | Of other textile materials | NMB | 18 % | |
6204.19.10 | Of artificial fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.19.10.00 | Of artificial fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.19.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.19.90.00 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.2 | Ensembles: | NMB | 18 % | |
6204.21.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.21.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.22.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.22.00.10 | Women’s | NMB | 17 % | |
6204.22.00.20 | Girls’ | NMB | 17 % | |
6204.23.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.23.00.10 | Containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.23.00.2 | Other, of polyesters: | NMB | 18 % | |
6204.23.00.21 | Women’s | NMB | 18 % | |
6204.23.00.22 | Girls’ | NMB | 18 % | |
6204.23.00.9 | Of other synthetic fibres: | NMB | 18 % | |
6204.23.00.91 | Women’s | NMB | 18 % | |
6204.23.00.92 | Girls’ | NMB | 18 % | |
6204.29.00 | Of other textile materials | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.29.00.10 | Of artificial fibres | NMB | 17 % | |
6204.29.00.90 | Of other textile materials | NMB | 17 % | |
6204.3 | Jackets and blazers: | NMB | 17 % | |
6204.31.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.31.00.10 | Women’s | NMB | 18 % | |
6204.31.00.20 | Girls’ | NMB | 18 % | |
6204.32.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.32.00.10 | Women’s | NMB | 17 % | |
6204.32.00.20 | Girls’ | NMB | 17 % | |
6204.33.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.33.00.10 | Containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.33.00.20 | Other, of polyesters, mixed mainly or solely with wool or fine animal hair | NMB | 18 % | |
6204.33.00.30 | Other, of polyesters | NMB | 18 % | |
6204.33.00.9 | Of other synthetic fibres: | NMB | 18 % | |
6204.33.00.91 | Women’s | NMB | 18 % | |
6204.33.00.92 | Girls’ | NMB | 18 % | |
6204.39 | Of other textile materials | NMB | 18 % | |
6204.39.10 | Of artificial fibres | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.39.10.00 | Of artificial fibres | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.39.90 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.39.90.00 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.4 | Dresses: | NMB | 17 % | |
6204.41.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.41.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.42.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.42.00.10 | Of denim | NMB | 17 % | |
6204.42.00.9 | Of other cotton: | NMB | 17 % | |
6204.42.00.91 | Women’s | NMB | 17 % | |
6204.42.00.92 | Girls’ | NMB | 17 % | |
6204.43.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.43.00.1 | Containing 85% or more by weight of polyesters: | NMB | 18 % | |
6204.43.00.11 | Women’s | NMB | 18 % | |
6204.43.00.12 | Girls’ | NMB | 18 % | |
6204.43.00.2 | Other, of polyesters: | NMB | 18 % | |
6204.43.00.21 | Women’s | NMB | 18 % | |
6204.43.00.22 | Girls’ | NMB | 18 % | |
6204.43.00.30 | Of nylon or other polyamides | NMB | 18 % | |
6204.43.00.40 | Of acrylic or modacrylic | NMB | 18 % | |
6204.43.00.9 | Of other synthetic fibres: | NMB | 18 % | |
6204.43.00.91 | Women’s | NMB | 18 % | |
6204.43.00.92 | Girls’ | NMB | 18 % | |
6204.44.00 | Of artificial fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.44.00.10 | Women’s | NMB | 18 % | |
6204.44.00.20 | Girls’ | NMB | 18 % | |
6204.49.00 | Of other textile materials | NMB | 16 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.49.00.00 | Of other textile materials | NMB | 16 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.5 | Skirts and divided skirts: | NMB | 16 % | |
6204.51.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.51.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.52.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.52.00.10 | Of denim | NMB | 17 % | |
6204.52.00.9 | Of other cotton: | NMB | 17 % | |
6204.52.00.91 | Women’s | NMB | 17 % | |
6204.52.00.92 | Girls’ | NMB | 17 % | |
6204.53.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.53.00.10 | Containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.53.00.20 | Other, of polyesters, mixed mainly or solely with wool or fine animal hair | NMB | 18 % | |
6204.53.00.30 | Other, of polyesters | NMB | 18 % | |
6204.53.00.90 | Of other synthetic fibres | NMB | 18 % | |
6204.59 | Of other textile materials | NMB | 18 % | |
6204.59.10 | Of artificial fibres | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.59.10.00 | Of artificial fibres | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.59.90 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.59.90.00 | Other | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.6 | Trousers, bib and brace overalls, breeches and shorts: | NMB | 17 % | |
6204.61.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.61.00.1 | Trousers, bib and brace overalls and breeches: | NMB | 18 % | |
6204.61.00.11 | Women’s | NMB | 18 % | |
6204.61.00.12 | Girls’ | NMB | 18 % | |
6204.61.00.20 | Shorts | NMB | 18 % | |
6204.62.00 | Of cotton | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.62.00.1 | Bib and brace overalls, of denim: | NMB | 17 % | |
6204.62.00.11 | Women’s | NMB | 17 % | |
6204.62.00.12 | Girls’ | NMB | 17 % | |
6204.62.00.20 | Bib and brace overalls, of corduroy | NMB | 17 % | |
6204.62.00.3 | Other bib and brace overalls, of cotton: | NMB | 17 % | |
6204.62.00.31 | Women’s | NMB | 17 % | |
6204.62.00.32 | Girls’ | NMB | 17 % | |
6204.62.00.4 | Trousers and breeches, of denim: | NMB | 17 % | |
6204.62.00.41 | Women’s | NMB | 17 % | |
6204.62.00.42 | Girls’ | NMB | 17 % | |
6204.62.00.50 | Trousers and breeches, of corduroy | NMB | 17 % | |
6204.62.00.6 | Other trousers and breeches, of cotton: | NMB | 17 % | |
6204.62.00.61 | Women’s | NMB | 17 % | |
6204.62.00.62 | Girls’ | NMB | 17 % | |
6204.62.00.7 | Shorts, of denim: | NMB | 17 % | |
6204.62.00.71 | Women’s | NMB | 17 % | |
6204.62.00.72 | Girls’ | NMB | 17 % | |
6204.62.00.8 | Other shorts, of cotton: | NMB | 17 % | |
6204.62.00.81 | Women’s | NMB | 17 % | |
6204.62.00.82 | Girls’ | NMB | 17 % | |
6204.63.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.63.00.10 | Trousers, breeches, bib and brace overalls, designed for skiing | NMB | 18 % | |
6204.63.00.2 | Other bib and brace overalls: | NMB | 18 % | |
6204.63.00.21 | Women’s | NMB | 18 % | |
6204.63.00.22 | Girls’ | NMB | 18 % | |
6204.63.00.30 | Other trousers and breeches, containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.63.00.40 | Other trousers and breeches, of polyesters, mixed mainly or solely with wool orfine animal hair | NMB | 18 % | |
6204.63.00.5 | Other trousers and breeches, of polyesters: | NMB | 18 % | |
6204.63.00.51 | Women’s | NMB | 18 % | |
6204.63.00.52 | Girls’ | NMB | 18 % | |
6204.63.00.6 | Other trousers and breeches, of other synthetic fibres: | NMB | 18 % | |
6204.63.00.61 | Women’s | NMB | 18 % | |
6204.63.00.62 | Girls’ | NMB | 18 % | |
6204.63.00.70 | Shorts, containing 85% or more by weight of polyesters | NMB | 18 % | |
6204.63.00.80 | Other shorts, of polyesters | NMB | 18 % | |
6204.63.00.9 | Shorts, of other synthetic fibres: | NMB | 18 % | |
6204.63.00.91 | Women’s | NMB | 18 % | |
6204.63.00.92 | Girls’ | NMB | 18 % | |
6204.69.00 | Of other textile materials | NMB | 17 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6204.69.00.10 | Bib and brace overalls | NMB | 17 % | |
6204.69.00.2 | Trousers and breeches: | NMB | 17 % | |
6204.69.00.21 | Of artificial fibres | NMB | 17 % | |
6204.69.00.29 | Of other textile materials | NMB | 17 % | |
6204.69.00.30 | Shorts | NMB | 17 % |
For the latest tariff rate, please refer to CBSA [4]
Comments