Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
61.04 | Women’s or girls’ suits, ensembles, jackets and blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. | |||
6104.1 | Suits: | |||
6104.13.00 | Of synthetic fibres | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
6104.13.00.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.19.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.19.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.2 | Ensembles: | NMB | 18 % | |
6104.22.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.22.00.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.23.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.23.00.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.29.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.29.00.00 | Of other textile materials | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.3 | Jackets and blazers: | NMB | 18 % | |
6104.31.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.31.00.00 | Of wool or fine animal hair | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.32.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.32.00.00 | Of cotton | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.33.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.33.00.00 | Of synthetic fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6104.39 | Of other textile materials | NMB | 18 % | |
6104.39.10 | Of artificial fibres | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6006.10.00 | Of wool or fine animal hair | NMB | Free | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
6006.10.00.10 | Single knit | KGM | Free | |
6006.10.00.20 | Double knit (including interlock) | KGM | Free | |
6006.10.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments