Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
1101.00 | Wheat or meslin flour. | |||
1101.00.10 | Within access commitment | $2.42/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free | |
1101.00.10.00 | Within access commitment | TNE | $2.42/tonne | CCCT, LDCT, UST, MT, CIAT, CT, CRT, IT, PT: Free |
1101.00.20 | Over access commitment | TNE | $139.83/tonne | LDCT, UST, MT, CT, CRT, PT: Free |
1101.00.20.00 | Over access commitment | TNE | $139.83/tonne | LDCT, UST, MT, CT, CRT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments