Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
3917.2 | Tubes, pipes and hoses, rigid: | |||
3917.21.00 | Of polymers of ethylene | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
3917.21.00.10 | Pressure | KGM | 6.5 % | |
3917.21.00.20 | Ground water drainage | KGM | 6.5 % | |
3917.21.00.30 | Ducting or conduit | KGM | 6.5 % | |
3917.21.00.90 | Other | KGM | 6.5 % | |
3917.22.00 | Of polymers of propylene | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
3917.22.00.00 | Of polymers of propylene | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments