| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 32.01 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives. | |||
| 3201.10.00 | Quebracho extract | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 3201.10.00.00 | Quebracho extract | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3201.20.00 | Wattle extract | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3201.20.00.00 | Wattle extract | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3201.90.00 | Other | KGM | Free | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 3201.90.00.10 | Tannin derivatives | KGM | Free | |
| 3201.90.00.90 | Other | KGM | Free |
For the latest tariff rate, please refer to CBSA [4]
Comments