Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
43.02 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03. | |||
4302.1 | Whole skins, with or without head, tail or paws, not assembled: | |||
4302.11.00 | Of mink | 3 % | CCCT, LDCT, GPT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
4302.11.00.10 | Ranch | NMB | 3 % | |
4403.20.00.53 | White | MTQ | 3 % | |
4403.20.00.59 | Other | MTQ | 3 % | |
4403.20.00.6 | Other, hemlock and true fir: | MTQ | 3 % | |
4403.20.00.61 | Western hemlock | MTQ | 3 % | |
4403.20.00.62 | Other hemlock | MTQ | 3 % | |
4403.20.00.63 | True fir (including balsam) | MTQ | 3 % | |
4403.20.00.7 | Other, cedar: | MTQ | 3 % | |
4403.20.00.71 | Western red | MTQ | 3 % | |
4403.20.00.72 | Yellow (cypress) | MTQ | 3 % | |
4403.20.00.79 | Other | MTQ | 3 % | |
4403.20.00.80 | Douglas fir | MTQ | 3 % | |
4403.20.00.90 | Other | MTQ | 3 % |
For the latest tariff rate, please refer to CBSA [4]
Comments