Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
---|---|---|---|---|
73.23 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel. | |||
7323.10.00 | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
7323.10.00.10 | Steel wool impregnated with soap | KGM | 6.5 % | |
7323.10.00.90 | Other | KGM | 6.5 % | |
7323.9 | Other: | KGM | 6.5 % | |
7323.91.00 | Of cast iron, not enamelled | KGM | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.91.00.00 | Of cast iron, not enamelled | – | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.92.00 | Of cast iron, enamelled | – | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.92.00.00 | Of cast iron, enamelled | – | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.93.00 | Of stainless steel | – | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.93.00.10 | Cooking utensils | NMB | 6.5 % | |
7323.93.00.20 | Trays | NMB | 6.5 % | |
7323.93.00.30 | Mixing bowls | NMB | 6.5 % | |
7323.93.00.40 | Bread boxes, canisters or cookie jars | NMB | 6.5 % | |
7323.93.00.90 | Other | NMB | 6.5 % | |
7323.94.00 | Of iron (other than cast iron) or steel, enamelled | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.94.00.10 | Cooking utensils | NMB | 6.5 % | |
7323.94.00.20 | Trays | NMB | 6.5 % | |
7323.94.00.30 | Bread boxes, canisters or cookie jars | NMB | 6.5 % | |
7323.94.00.80 | Other household baskets, boxes and cans | NMB | 6.5 % | |
7323.94.00.9 | Other: | NMB | 6.5 % | |
7323.94.00.91 | Subject to customs duty based on excise duty | NMB | 6.5 % | |
7323.94.00.99 | Other | NMB | 6.5 % | |
7323.99.00 | Other | NMB | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
7323.99.00.00 | Other | – | 6.5 % | CCCT, LDCT, UST, MT, MUST, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
For the latest tariff rate, please refer to CBSA [4]
Comments