| Tariff Item | Description of Goods | Units of Measure [1] | MFN Tariff [2] | Applicable Preferential Tariffs [3] |
|---|---|---|---|---|
| 61.09 | T-shirts, singlets and other vests, knitted or crocheted. | |||
| 6109.10.00 | Of cotton | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free | |
| 6109.10.00.1 | Men’s or boys’: | 18 % | ||
| 6109.10.00.11 | T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | NMB | 18 % | |
| 6109.10.00.12 | Other T-shirts | NMB | 18 % | |
| 6109.10.00.19 | Other | NMB | 18 % | |
| 6110.12.10 | Women’s or girls’, valued at not less than $20/kg | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6110.12.10.00 | Women’s or girls’, valued at not less than $20/kg | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6110.12.90 | Other | NMB | 18 % | LDCT, UST, MT, CIAT, CT, CRT, IT, NT, SLT, PT: Free |
| 6110.12.90.10 | Men’s | NMB | 18 % | |
| 6110.12.90.20 | Women’s | NMB | 18 % | |
| 6110.12.90.30 | Boys’ | NMB | 18 % | |
| 6110.12.90.40 | Girls’ | NMB | 18 % |
For the latest tariff rate, please refer to CBSA [4]
Comments